最新美国家庭收入排名!成为每个州前1%要赚多少

据瑞士信贷发布的2021年《全球财富报告》,美国占据了全球30%的财富,也就是126.3万亿美元,那么美国各州家庭收入是多少?你所在州的收入高吗?让我们看看!

据瑞士信贷发布的2021年《全球财富报告》,美国占据了全球30%的财富,也就是126.3万亿美元;2020年,美国拥有全世界最多的百万富翁(2,200万),占全球百万富翁总数的39.1%。那么美国各州家庭收入是多少?你所在州的收入高吗?让我们看看!

2021美国各州人均个人和家庭收入排名!

美国各州最有钱的1%

根据SmartAsset 的研究报告的数据,该研究基于 2018 年美国国税局的收入数据,并使用劳工统计局的消费者价格指数将数字调整为适用于 2021 年的金额。

在全国范围内,一个美国家庭需要有 597,815 美元的总收入才能跻身收入最高的前 1%,是收入前 5% 的人的两倍;前 5% 的人的收入为 240,712 美元。

东北部前 1% 的人的收入最高:

  • 康涅狄格州(896,490美元)
  • 麻萨诸塞州(810,256美元)
  • 纽约(777,126美元)
  • 新泽西州(760,462美元)

加州以 745,314 美元跻身前 5 名;内华达州在名单上排名第 19 位,需要 540,025美元。

排名垫底的五个州是:西维吉尼亚州(350,212美元)、密西西比州(361,462美元)、新墨西哥州(384,427美元)、阿肯色州(411,633美元)和肯塔基州(412,836美元)。

美国各州人均个人收入

2020 人均个人收入最高的州Top 10:

  1. 哥伦比亚特区:$86,567
  2. 康涅狄格州:$78,609
  3. 马萨诸塞州:$78,458
  4. 纽约州:$74,472
  5. 新泽西州:$73,460
  6. 加州:$70,192
  7. 华盛顿州:$67,126
  8. 新罕布什尔州:$67,097
  9. 马里兰州:$66,799
  10. 科罗拉多州:$63,776

    2020-2021 美国各州人均个人收入
美国/州 2020 2021:Q1 2021:Q2
United States $59,510 $66,191 $62,215
Alabama $46,479 $52,633 $48,133
Alaska $63,502 $69,683 $65,501
Arizona $49,648 $54,620 $50,373
Arkansas $47,235 $53,643 $49,079
California $70,192 $77,642 $74,304
Colorado $63,776 $70,324 $66,679
Connecticut $78,609 $85,474 $81,848
Delaware $56,097 $61,798 $57,504
District of Columbia $86,567 $92,597 $90,043
Florida $55,675 $62,357 $58,441
Georgia $51,780 $58,080 $54,442
Hawaii $58,655 $65,476 $60,807
Idaho $48,759 $55,043 $50,240
Illinois $62,930 $70,672 $67,243
Indiana $51,926 $59,169 $54,625
Iowa $53,478 $60,159 $56,457
Kansas $56,099 $62,072 $58,380
Kentucky $47,339 $53,829 $49,259
Louisiana $50,874 $57,044 $53,281
Maine $54,211 $60,375 $55,634
Maryland $66,799 $74,099 $70,002
Massachusetts $78,458 $85,249 $81,995
Michigan $53,259 $59,265 $54,864
Minnesota $62,005 $68,529 $64,674
Mississippi $42,129 $48,347 $44,128
Missouri $51,697 $58,212 $54,120
Montana $53,361 $59,766 $55,533
Nebraska $57,570 $64,339 $61,289
Nevada $53,720 $59,691 $55,577
New Hampshire $67,097 $72,935 $68,126
New Jersey $73,460 $80,723 $77,193
New Mexico $46,338 $52,715 $48,161
New York $74,472 $82,370 $78,404
North Carolina $50,305 $56,915 $52,568
North Dakota $61,530 $68,648 $65,914
Ohio $53,641 $60,369 $55,767
Oklahoma $49,878 $55,989 $51,564
Oregon $56,312 $62,969 $58,544
Pennsylvania $61,700 $67,814 $63,276
Rhode Island $60,825 $66,724 $61,624
South Carolina $48,021 $54,058 $49,737
South Dakota $59,281 $65,861 $62,446
Tennessee $51,046 $57,749 $53,340
Texas $55,129 $61,616 $57,794
Utah $52,204 $57,969 $53,539
Vermont $59,187 $65,162 $60,396
Virginia $61,958 $68,105 $63,969
Washington $67,126 $73,863 $70,441
West Virginia $44,994 $51,330 $46,343
Wisconsin $55,593 $61,811 $57,360
Wyoming $61,855 $68,028 $63,589
数据来源:美国经济分析局(BEA)

美国各州家庭收入中位数

2021美国各州中等家庭收入

单身 2人家庭 3人家庭 4人家庭
AL $49,798 $60,556 $67,098 $81,842
AK $64,003 $86,628 $103,223 $103,223
AZ $55,839 $69,975 $75,560 $85,714
AR $46,689 $58,465 $67,020 $68,180
CA $62,938 $83,435 $92,735 $106,530
CO $67,768 $88,178 $96,223 $115,473
CT $69,244 $90,286 $103,544 $130,975
DE $62,152 $78,813 $92,496 $108,527
DC $70,934 $132,134 $132,134 $173,898
FL $53,182 $66,748 $71,689 $85,203
GA $53,105 $68,295 $76,391 $92,286
HI $72,396 $84,224 $96,021 $119,681
ID $52,477 $65,730 $73,196 $90,767
IL $58,698 $77,547 $92,711 $108,549
IN $52,327 $66,386 $78,113 $91,772
IA $51,725 $71,767 $81,910 $96,373
KS $52,598 $72,442 $84,404 94,036
KY $49,646 $59,017 $68,293 $82,626
LA $47,488 $58,303 $68,168 $83,547
ME $55,354 $69,713 $83,145 $92,782
MD $71,839 $94,405 $108,879 $131,859
MA $71,708 $92,034 $112,146 $142,040
MI $53,815 $67,015 $80,465 $99,179
MN $62,574 $82,483 $101,669 $120,110
MS $45,317 $54,584 $58,459 $71,528
MO $51,144 $66,490 $76,431 $90,521
MT $54,870 $68,613 $76,078 $82,969
NE $51,474 $72,321 $86,989 $97,943
NV $54,394 $69,804 $77,536 $84,764
NH $72,047 $83,344 $107,942 $129,738
NJ $71,941 $88,511 $112,416 $134,345
NM $47,524 $58,003 $63,213 $67,161
NY $60,696 $77,159 $92,508 $112,424
NC $51,278 $66,859 $72,958 $90,039
ND $55,701 $78,927 $90,689 $105,279
OH $52,415 $67,059 $79,022 $96,175
OK $49,127 $63,789 $68,193 $79,426
OR $62,059 $74,283 $89,565 $101,773
PA $57,919 $71,448 $88,293 $105,138
RI $64,510 $80,775 $96,567 $109,439
SC $49,999 $64,874 $71,757 $86,278
SD $52,361 $71,463 $83,550 $92,073
TN $50,801 $63,983 $72,011 $86,983
TX $52,953 $71,287 $77,110 $89,196
UT $67,265 $73,754 $86,562 $96,607
VT $56,093 $74,509 $88,472 $112,466
VA $64,870 $82,910 $98,253 $116,328
WA $71,060 $86,240 $99,948 $113,566
WV $50,855 $55,518 $68,537 $74,508
WI $55,334 $73,061 $88,431 $104,987
WY $57,795 $72,726 $84,913 $101,246
数据来源:Justice.gov 封面图Credit:William_Potter/iStock

推荐阅读:美国中产阶级7大标准!年收入要有这个数

美国攻略
美国攻略

Amazon,Youtube等美国兼职赚钱途径分享,华人爆款厨房用具和家用电器推荐,美国购物指南和居家攻略,以及各类美国免费福利信息汇总,并为您介绍美国法律,买房资讯,家具装饰等美国攻略。

文章: 1794

留下评论

您的邮箱地址不会被公开。 必填项已用 * 标注