上网店购物和消费早已不再是个新鲜事,现在已经是大家日常生活的一部分。美国人每年会在互联网上花很多钱,根据美国商务部的数据,在2021年第二季度,零售总额为1.333万亿美元,其中约2224亿美元或大约13%的支出产生在互联网上。那么在美国,哪些网上商店最值得推荐呢?
为了向读者客观展现2022年最佳网上商店,《新闻周刊》再次与全球数据研究公司Statista合作,评选了8个组39个类别的1000家最佳网店。
2021年,时尚(单一品牌)是最大的类别,有89家网店上榜,而运动、户外、汽车类的网店平均得分最高。无论你想在网上买什么东西,我们都希望这份2022美国最佳网店的排名对你有帮助。
另外,美漂研究所“美国值得买”频道也为大家推荐各类最值得入手的商品,希望对您有帮助。
2022美国最佳网店排名(上)
在2022美国最佳网店排名(上)里,我们为您列出女士时尚,服装,箱包等19个类别的排名:
手袋、箱包等配件 Accessories (e.g. Handbags, Suitcases)
排名 | 网站 | 得分 |
1 | jansport.com | 8.66 |
2 | hatclub.com | 8.3 |
3 | shop.wigsbuy.com | 8.17 |
4 | shop.rebag.com | 8.03 |
5 | glamourtress.com | 7.99 |
6 | timbuk2.com | 7.83 |
7 | verabradley.com | 7.78 |
8 | luggagepros.com | 7.71 |
9 | herschel.com | 7.58 |
10 | paulayoung.com | 7.58 |
11 | fashionablecanes.com | 7.56 |
12 | designeroptics.com | 7.54 |
13 | neweracap.com | 7.54 |
14 | kipling-usa.com | 7.43 |
时尚(多品牌) Fashion (multi-brand)
排名 | 网站 | 得分 |
1 | dtlr.com | 8.27 |
2 | bloomingdales.com | 8.23 |
3 | menswearhouse.com | 8.08 |
4 | jcrew.com | 8.08 |
5 | shirtspace.com | 8.06 |
6 | intermixonline.com | 8.06 |
7 | dillards.com | 8.04 |
8 | anthropologie.com | 8.01 |
9 | tillys.com | 7.99 |
10 | boscovs.com | 7.96 |
11 | dxl.com | 7.92 |
12 | neimanmarcus.com | 7.92 |
13 | bootbarn.com | 7.9 |
14 | urbanoutfitters.com | 7.88 |
15 | beallsflorida.com | 7.87 |
16 | macys.com | 7.86 |
17 | net-a-porter.com | 7.77 |
18 | belk.com | 7.76 |
19 | mrporter.com | 7.76 |
20 | saksfifthavenue.com | 7.74 |
21 | pacsun.com | 7.74 |
22 | greatergood.com | 7.73 |
23 | haband.com | 7.7 |
24 | carbon38.com | 7.7 |
25 | buckle.com | 7.68 |
26 | drjays.com | 7.67 |
27 | verishop.com | 7.67 |
28 | vonmaur.com | 7.58 |
29 | saksoff5th.com | 7.57 |
30 | roolee.com | 7.56 |
31 | eastdane.com | 7.56 |
32 | nordstrom.com | 7.55 |
33 | rockabilia.com | 7.5 |
34 | 6pm.com | 7.49 |
35 | karmaloop.com | 7.45 |
36 | sheplers.com | 7.44 |
37 | huckberry.com | 7.44 |
时尚(单一品牌)Fashion (single brand)
珠宝首饰 Jewelery
排名 | 网站 | 得分 |
1 | ross-simons.com | 8.56 |
2 | kay.com | 8.5 |
3 | jamesavery.com | 8.36 |
4 | superjeweler.com | 8.35 |
5 | brilliantearth.com | 8.34 |
6 | jewlr.com | 8.32 |
7 | angara.com | 8.29 |
8 | us.pandora.net | 8.28 |
9 | itshot.com | 8.26 |
10 | thegldshop.com | 8.18 |
11 | shaneco.com | 8.18 |
12 | bluenile.com | 8.15 |
13 | jamesallen.com | 8.07 |
14 | shop.atperrys.com | 8.04 |
15 | jtv.com | 8.02 |
16 | alexandani.com | 7.91 |
17 | helzberg.com | 7.9 |
18 | larsonjewelers.com | 7.89 |
19 | picturesongold.com | 7.88 |
20 | claires.com | 7.85 |
21 | blingjewelry.com | 7.78 |
22 | dreamlandjewelry.com | 7.77 |
23 | brilliance.com | 7.76 |
24 | catholiccompany.com | 7.7 |
25 | zales.com | 7.69 |
26 | vancaro.com | 7.66 |
27 | evesaddiction.com | 7.65 |
28 | brighton.com | 7.63 |
29 | puravidabracelets.com | 7.63 |
30 | cartier.com | 7.61 |
31 | myka.com | 7.6 |
32 | davidyurman.com | 7.53 |
33 | icing.com | 7.53 |
34 | jared.com | 7.44 |
鞋子 Shoes
手表 Watches
排名 | 网站 | 得分 |
1 | fossil.com | 8.41 |
2 | authenticwatches.com | 8.09 |
3 | nixon.com | 7.93 |
4 | jomashop.com | 7.93 |
5 | ashford.com | 7.52 |
6 | citizenwatch.com | 7.51 |
7 | worldofwatches.com | 7.47 |
女装(多品牌)Women’s Fashion (multi-brand)
排名 | 网站 | 得分 |
1 | fwrd.com | 8.42 |
2 | revolve.com | 8.41 |
3 | roamans.com | 8.16 |
4 | theoutnet.com | 7.99 |
5 | thedressoutlet.com | 7.81 |
6 | garnethill.com | 7.81 |
7 | herroom.com | 7.78 |
8 | yoogiscloset.com | 7.76 |
9 | aritzia.com | 7.74 |
10 | simplydresses.com | 7.74 |
11 | amerimark.com | 7.72 |
12 | promgirl.com | 7.65 |
13 | freepeople.com | 7.6 |
14 | steinmart.com | 7.6 |
15 | longtallsally.com | 7.44 |
女装(单一品牌)Women’s Fashion (single brand)
药店产品,化妆品(多品牌)Drugstore products, Cosmetics (multi-brand)
排名 | 网站 | 得分 |
1 | maxaroma.com | 8.62 |
2 | sephora.com | 8.47 |
3 | westcoastshaving.com | 8.39 |
4 | lovelyskin.com | 8.39 |
5 | ulta.com | 8.2 |
6 | sallybeauty.com | 8.12 |
7 | perfumania.com | 8.09 |
8 | wholesalesuppliesplus.com | 8.01 |
9 | pharmapacks.com | 8.01 |
10 | harmonfacevalues.com | 8 |
11 | fragrancenet.com | 7.99 |
12 | fsastore.com | 7.78 |
13 | lookfantastic.com | 7.64 |
14 | cleanitsupply.com | 7.62 |
15 | fragrancex.com | 7.56 |
16 | bluemercury.com | 7.47 |
药店产品,化妆品(单一品牌)Drugstore products, Cosmetics (single-brand)
排名 | 网站 | 得分 |
1 | toofaced.com | 8.32 |
2 | clarinsusa.com | 8.29 |
3 | aveda.com | 8.22 |
4 | itcosmetics.com | 8.2 |
5 | tartecosmetics.com | 8.18 |
6 | livebearded.com | 8.17 |
7 | arbonne.com | 8.13 |
8 | fentybeauty.com | 8.11 |
9 | yslbeautyus.com | 8.11 |
10 | neutrogena.com | 8.08 |
11 | kerastase-usa.com | 8.04 |
12 | lancome-usa.com | 8.02 |
13 | us.caudalie.com | 8.02 |
14 | maccosmetics.com | 8.02 |
15 | esteelauder.com | 8 |
16 | origins.com | 7.96 |
17 | bathandbodyworks.com | 7.9 |
18 | philosophy.com | 7.88 |
19 | tatcha.com | 7.88 |
20 | kiehls.com | 7.86 |
21 | clinique.com | 7.85 |
22 | avon.com | 7.83 |
23 | us.no7beauty.com | 7.83 |
24 | elizabetharden.com | 7.83 |
25 | thebodyshop.com | 7.79 |
26 | loccitane.com | 7.75 |
27 | benefitcosmetics.com | 7.74 |
28 | madison-reed.com | 7.7 |
29 | nyxcosmetics.com | 7.69 |
30 | thrivecausemetics.com | 7.68 |
31 | paulaschoice.com | 7.66 |
32 | skinceuticals.com | 7.64 |
33 | sheamoisture.com | 7.58 |
34 | bubblybelle.com | 7.57 |
35 | honest.com | 7.57 |
36 | lushusa.com | 7.56 |
37 | morphe.com | 7.53 |
38 | smashbox.com | 7.51 |
39 | urbandecay.com | 7.5 |
40 | gillette.com | 7.5 |
41 | pacificabeauty.com | 7.49 |
42 | goop.com | 7.48 |
43 | pharmaca.com | 7.45 |
44 | elfcosmetics.com | 7.44 |
食品 Food
排名 | 网站 | 得分 |
1 | keurig.com | 8.37 |
2 | nuts.com | 8.32 |
3 | harryanddavid.com | 8.29 |
4 | gourmetgiftbaskets.com | 8.09 |
5 | shop.kingarthurbaking.com | 8.08 |
6 | mainelobsternow.com | 8.06 |
7 | gifttree.com | 8.03 |
8 | hickoryfarms.com | 7.96 |
9 | wsjwine.com | 7.92 |
10 | kansascitysteaks.com | 7.87 |
11 | lindtusa.com | 7.85 |
12 | reservebar.com | 7.83 |
13 | davidstea.com | 7.82 |
14 | harney.com | 7.78 |
15 | thepopcornfactory.com | 7.78 |
16 | mancrates.com | 7.77 |
17 | peets.com | 7.75 |
18 | igourmet.com | 7.69 |
19 | englishteastore.com | 7.65 |
20 | illy.com | 7.6 |
21 | sees.com | 7.59 |
22 | us.coca-cola.com | 7.57 |
23 | albertsons.com | 7.49 |
24 | smithsfoodanddrug.com | 7.48 |
25 | godiva.com | 7.46 |
26 | blackriflecoffee.com | 7.44 |
27 | winecountrygiftbaskets.com | 7.44 |
28 | totalwine.com | 7.43 |
健康产品,食品补充剂 Health products, Food supplements
排名 | 网站 | 得分 |
1 | pureformulas.com | 8.47 |
2 | vitaminworld.com | 8.32 |
3 | nhc.com | 8.31 |
4 | allstarhealth.com | 8.26 |
5 | swansonvitamins.com | 8.24 |
6 | vitaminshoppe.com | 8.18 |
7 | tigerfitness.com | 8.16 |
8 | us.myprotein.com | 8.11 |
9 | vitacost.com | 8.1 |
10 | puritan.com | 8.07 |
11 | gnc.com | 8.06 |
12 | pipingrock.com | 7.97 |
13 | lifeextension.com | 7.97 |
14 | muscleandstrength.com | 7.95 |
15 | cpap.com | 7.88 |
16 | a1supplements.com | 7.83 |
17 | bulkapothecary.com | 7.79 |
18 | purityproducts.com | 7.73 |
19 | luckyvitamin.com | 7.64 |
20 | globalhealing.com | 7.55 |
21 | cbdmd.com | 7.53 |
22 | orthofeet.com | 7.5 |
医疗用品、药品 Medical supplies, Medication
排名 | 网站 | 得分 |
1 | riteaid.com | 8.19 |
2 | braceability.com | 8.17 |
3 | 1800wheelchair.com | 8.06 |
4 | allegromedical.com | 7.9 |
5 | easycomforts.com | 7.83 |
6 | medmartonline.com | 7.82 |
7 | northshorecare.com | 7.67 |
8 | walgreens.com | 7.65 |
9 | cvs.com | 7.63 |
10 | medicalsupplydepot.com | 7.55 |
眼镜店 Opticians, Eyewear
排名 | 网站 | 得分 |
1 | readers.com | 8.61 |
2 | sunglasshut.com | 8.36 |
3 | oakley.com | 8.35 |
4 | smartbuyglasses.com | 8.31 |
5 | contactsdirect.com | 8.28 |
6 | eyebuydirect.com | 8.25 |
7 | glassesusa.com | 8.21 |
8 | sunglasswarehouse.com | 8.2 |
9 | lenscrafters.com | 8.16 |
10 | firmoo.com | 8.13 |
11 | targetoptical.com | 8 |
12 | contactlensking.com | 7.94 |
13 | eyeglasses.com | 7.91 |
14 | zennioptical.com | 7.84 |
15 | ezcontacts.com | 7.81 |
16 | goggles4u.com | 7.8 |
17 | framesdirect.com | 7.72 |
18 | otticanet.com | 7.69 |
19 | discountcontactlenses.com | 7.68 |
20 | sportrx.com | 7.66 |
21 | costadelmar.com | 7.65 |
22 | coolframes.com | 7.63 |
23 | lens.com | 7.61 |
建筑服务(如浴室、厨房)Building Services (e.g. Bathroom, Kitchen)
排名 | 网站 | 得分 |
1 | faucetdirect.com | 8.64 |
2 | decorplanet.com | 8.61 |
3 | vintagetub.com | 8.25 |
4 | tilebar.com | 8.23 |
5 | smarthome.com | 8.22 |
6 | build.com | 8.17 |
7 | superbrightleds.com | 8.11 |
8 | kitchensource.com | 8.06 |
9 | architecturaldepot.com | 8.05 |
10 | signaturehardware.com | 7.99 |
11 | solidsignal.com | 7.95 |
12 | 1000bulbs.com | 7.9 |
13 | lightbulbs.com | 7.85 |
14 | acwholesalers.com | 7.8 |
15 | altestore.com | 7.51 |
16 | northlineexpress.com | 7.49 |
17 | cleanwaterstore.com | 7.49 |
DIY工具,用品 DIY Tools, Supplies
排名 | 网站 | 得分 |
1 | weldingsuppliesfromioc.com | 8.22 |
2 | acehardware.com | 8.18 |
3 | northerntool.com | 8.07 |
4 | store.cyberweld.com | 8.03 |
5 | maxtool.com | 7.92 |
6 | ohiopowertool.com | 7.87 |
7 | garrettwade.com | 7.79 |
8 | toolbarn.com | 7.79 |
9 | lowes.com | 7.78 |
10 | cpooutlets.com | 7.78 |
11 | tylertool.com | 7.74 |
12 | worx.com | 7.66 |
13 | poolsuppliessuperstore.com | 7.64 |
14 | ereplacementparts.com | 7.59 |
15 | snowblowersdirect.com | 7.58 |
16 | rockler.com | 7.55 |
17 | cpomilwaukee.com | 7.5 |
18 | leatherman.com | 7.49 |
19 | woodcraft.com | 7.47 |
20 | ruralking.com | 7.45 |
花卉植物 Flowers, Plants
排名 | 网站 | 得分 |
1 | fiftyflowers.com | 8.25 |
2 | starkbros.com | 8.16 |
3 | michiganbulb.com | 8.15 |
4 | mountaincrestgardens.com | 7.97 |
5 | burpee.com | 7.85 |
6 | brecks.com | 7.82 |
7 | dutchbulbs.com | 7.76 |
8 | whiteflowerfarm.com | 7.74 |
9 | gurneys.com | 7.73 |
10 | brighterblooms.com | 7.71 |
11 | americanmeadows.com | 7.65 |
12 | bluestoneperennials.com | 7.62 |
13 | globalrose.com | 7.61 |
14 | springhillnursery.com | 7.59 |
15 | tytyga.com | 7.46 |
16 | 1800flowers.com | 7.45 |
花园家具和用品 Garden furniture and supplies
排名 | 网站 | 得分 |
1 | lesliespool.com | 8.17 |
2 | shedsforlessdirect.com | 8.16 |
3 | fifthroom.com | 8.02 |
4 | greenhousemegastore.com | 8.02 |
5 | plowhearth.com | 7.96 |
6 | doheny.com | 7.79 |
7 | poolsupplyworld.com | 7.75 |
8 | hydrobuilder.com | 7.74 |
9 | spadepot.com | 7.68 |
10 | windandweather.com | 7.54 |
11 | growace.com | 7.49 |
12 | gardeners.com | 7.48 |
13 | woodlanddirect.com | 7.43 |
零部件 Spare parts
排名 | 网站 | 得分 |
1 | partselect.com | 7.93 |
2 | partswarehouse.com | 7.92 |
3 | dkhardware.com | 7.82 |
4 | hardwaresource.com | 7.78 |
5 | supplyhouse.com | 7.76 |
6 | discountfilters.com | 7.73 |
7 | filtersfast.com | 7.67 |
8 | pelicanwater.com | 7.62 |
9 | appliancepartspros.com | 7.56 |
10 | freshwatersystems.com | 7.5 |